Terran Vs Protoss – Economic Build Order
Acest build order este unul standard macro pentru cei care vor sa avanseze mai usor in ladder.
Mai jos aveti ordinea in care trebuie sa construiti cladirile si armata pentru a putea beneficia de aceasta stragegie cu success.
14 | 0:16 | Supply Depot | |
Populatia | Timpul | Cladire/unitate | |
15 | 0:40 | Barracks | |
16 | 0:43 | Refinery | |
19 | 1:27 | Orbital Command, Reaper | |
20 | 1:38 | Command Center | |
20 | 1:49 | Supply Depot | |
21 | 1:59 | Marine | |
22 | 2:05 | Factory, | |
23 | 2:14 | Refinery | |
23 | 2:22 | Barracks Reactor | |
26 | 2:51 | Starport | |
26 | 2:53 | Orbital Command | |
27 | 3:03 | Hellion x2 | |
31 | 3:06 | Barracks Tech Lab | |
31 | 3:08 | Supply Depot | |
33 | 3:24 | Hellion x2 | |
38 | 3:30 | Liberator | |
43 | 3:45 | Supply Depot | |
43 | 3:46 | Hellion x2 | |
49 | 3:49 | Stimpack | |
51 | 4:09 | Command Center | |
53 | 4:18 | Barracks x2 | |
53 | 4:24 | Factory Reactor | |
55 | 4:29 | Supply Depot | |
55 | 4:33 | Engineering Bay x2 | |
56 | 4:40 | Starport Tech Lab | |
58 | 4:46 | Refinery x2 | |
60 | 5:05 | Terran Infantry Weapons Level 1 | |
60 | 5:06 | Terran Infantry Armor Level 1 | |
61 | 5:12 | Starport Reactor, Marine x3 | |
65 | 5:14 | Siege Tank | |
65 | 5:18 | Marine x2 | |
72 | 5:21 | Orbital Command | |
73 | 5:30 | Marine x3 | |
73 | 5:32 | Combat Shield | |
76 | 5:36 | Marine | |
78 | 5:45 | Orbital Command | |
78 | 5:47 | Siege Tank | |
84 | 5:52 | Medivac x2 | |
97 | 6:17 | Armory | |
100 | 6:22 | Siege Tank | |
105 | 6:30 | Medivac x2 | |
117 | 6:50 | Barracks x2 | |
117 | 6:57 | Siege Tank | |
128 | 7:07 | Terran Infantry Weapons Level 2 | |
128 | 7:10 | Terran Infantry Armor Level 2 | |
133 | 7:31 | Siege Tank | |
133 | 7:32 | Factory | |
138 | 7:37 | Refinery x2 | |
138 | 7:40 | Barracks Reactor x2 | |
144 | 7:53 | Medivac | |
149 | 7:58 | Command Center | |
150 | 8:08 | Barracks x3, Terran Vehicle Weapons Level 1 | |
159 | 8:22 | Siege Tank | |
166 | 8:28 | Factory Tech Lab | |
167 | 8:47 | Siege Tank | |
173 | 8:49 | Concussive Shells | |
173 | 8:53 | Medivac x2 | |
180 | 8:56 | Barracks Tech Lab x3 | |
181 | 9:04 | Siege Tank | |
190 | 9:12 | Marauder x3 | |
200 | 9:37 | Barracks | |
200 | 9:45 | Factory Reactor | |
200 | 9:46 | Command Center | |
200 | 9:47 | Barracks |
Sursa: eschamp.com